Rain and Rivers
DesignerView Profile
About
First name | Magdalena |
Last Name | Hart |
Username | magohart |
Studio Name | Rain and Rivers |
City | Barcelona |
Country | Spain |
Biography | Magdalena Hart is a critical artist from UK / Uruguay, based in Barcelona, Spain. Her practice she aims to reintegrate “nature” into the technological dialogue as a means to challenging environmental awareness through speculative imagination. Her work is driven by the coexistence of the elements—water, earth, fire, and air—and seeks to reconnect with the past in order to envision the future, crafting narratives that help us better understand and engage with the environments we belong to. She finds poetry in using metaphors to broaden ecological perspectives and questions conventional scientific terminology, particularly in the context of the climate crisis. Her current artistic focus centers on fire and glass, a material that fascinates her due to its water-like appearance despite being born of fire. Glass, both malleable and fragile, yet rigid, demands a precise balance of time and gravity. Observing how even fire requires breath, and how air allows the openning of spaces—something she explores specifically in her extended practice, presented as "Rain and Rivers," released in 2023. (https://www.instagram.com/rain_and_rivers_/) In recent years, she has exhibited her work in venues such as Hangar, the Alexander von Humboldt Foundation, Madrid Design Festival, Il·lacions Gallery, Sónar Festival, the 50th Montevideo Visual Arts Award, H2O Gallery, Arts Santa Mònica, and the Museum of Contemporary Art of Uruguay, among others. |
Education
School / Course | BAU / Masters in Audiovisual Innovation and Interactive Environments |
Graduated | 2019 |
Solo Shows
Show Name | Fluid Interfaces – Imagin, Barcelona, Spain |
Date | 2023 |
Show Name | Paisaje Sonoro – Il.lacions Gallery, Barcelona, Spain |
Date | 2022 |
Group Shows
Show Name | FAD Design Exhibition – Barcelona, Spain |
Date | 2024 |
Show Name | Apoc Curation Exhibition – Victoria Albert, London, UK |
Date | 2024 |
Show Name | Manglar – Hangar, Pluri Fest, Barcelona, Spain |
Date | 2024 |
Show Name | Float, Experience – Il.lacions Gallery, Barcelona Spain |
Date | 2024 |
Show Name | El Aire Permite Abrir Espacio – Rizoma, Barcelona, Spain |
Date | 2024 |
Show Name | Interactive Performance – Tech and Play, Barcelona, Spain |
Date | 2024 |
Show Name | Interactive Peformance – H20 Gallery, Tiberi Club, Barcelona, Spain |
Date | 2024 |
Show Name | Una Habitación Propia – Il.lacions Gallery, Barcelona, Spain |
Date | 2023 |
Show Name | What has the landscape witnessed? – Humboldt Foundation, Berlin, Germany |
Date | 2023 |
Show Name | Time, Force and Space Performance – Ars Santa Mónica, Barcelona, Spain |
Date | 2023 |
Show Name | Paisaje Sonoro II Instalation – Mira Festival, Barcelona, Spain |
Date | 2022 |
Show Name | Aigua – Espacio de Arte Contemporáneo, Montevideo, Uruguay |
Date | 2022 |
Show Name | Interferences, Espiral – Barcelona Design Festival, Il.lacions, Barcelona, Spain |
Date | 2022 |
Show Name | Paisaje Sonoro – 50a Premios Montevideo Artes Visuales, Montevideo, Uruguay |
Date | 2021 |
Show Name | Paisaje Sonoro – Las Cigarreras, MMMAD, Alicante, Spain |
Date | 2021 |
Show Name | 10 Artists 10 Seconds, IDEAL, Mira Festival, Barcelona, Spain |
Date | 2021 |
Show Name | Paisaje Sonoro – Neo, Cosmo Caixa, Barcelona, Spain |
Date | 2021 |
Show Name | Paisaje Sonoro – Quo Artis, Ars Electrónica, Barcelona, Spain |
Date | 2021 |
Show Name | Paisaje Sonoro – FAPTEK, CCE, Montevideo, Uruguay |
Date | 2021 |
Show Name | Paisaje Sonoro – CCD, Punta del Este, Uruguay |
Date | 2021 |
Show Name | Cyclicus – CCD, Punta del Este, Uruguay |
Date | 2021 |
Awards & Nominations
Award name | “Manglar” Barcelona Crea. Practicable Research and Experimentation Grant, Hangar, Spain |
Year | 2024 |
Award name | Wetlab Residency, Hangar, Spain |
Year | 2023 |
Award name | Humboldt Foundation Residency: Our Precious Resources, Berlin, Spain |
Year | 2023 |
Award name | Performative Arts Investigation Funding, Take Heart, Germany |
Year | 2022 |
Award name | Impulso al Arte Digital y Electrónico "Aigua", Montevideo, Uruguay |
Year | 2021 |
Award name | Selection “50ª edición Premio Montevideo de Artes Visuales”, Fondos MEC, Montevideo, Uruguay |
Year | 2021 |
Award name | Contorno Urbano Residency: “Photo Microbial Fuel Cell”, Hospitalet, Spain |
Year | 2021 |
Award name | PAR Residency: Artistic Performance, Fondos, MEC, Montevideo, Uruguay |
Year | 2021 |
Award name | Artistic Residency: Non Human Intelligences, “Photo Microbial Fuel Cell”, C4CS, Lovinac, Croatia |
Year | 2021 |
Award name | Arts Residency + Final Exhibition Award: Biofeedback Installation Design, “El Santuario”, Ca La Dona, Barcelona, Spain |
Year | 2021 |
Press & Publications
Publication | Interview Art Connect: Collaborating with Nature: Art and Sustainability |
Link | http://www.magazine.artconnect.com/interviews/collaborating-with-nature |
Publication | Interview Metal Magazine: Magdalena Hart |
Link | |